Weekly Standing
2011-2012

Week # Date . 17-18 19-20 21-22 23-24  
1 Sept-09 . 1-2 3-4 5-6 7-8  
2 Sept-16 . 6-8 5-7 2-4 1-3  
3 Sept-23 . 5-4 1-8 7-3 2-6  
4 Sept-30 . 3-6 7-2 1-5 8-4  
5 Oct-07 . 7-1 4-6 3-8 5-2  
6 Oct-14 . 2-3 8-5 4-1 6-7  
7 Oct-21 . 4-7 6-1 8-2 3-5  
8 Oct-28 . 5-6 7-8 3-4 1-2  
9 Nov-04 . 2-4 1-3 5-7 6-8  
10 Nov-11 . 7-3 2-6 1-8 5-4  
11 Nov-18 . 1-5 8-4 7-2 3-6  
12 Nov-25 . 3-8 5-2 4-6 7-1  
13 Dec-02 . 4-1 6-7 8-5 2-3  
14 Dec-09 . 8-2 3-5 6-1 4-7  
15 Dec-16 . 4-3 2-1 8-7 6-5  
16 Jan-06 . 7-5 8-6 3-1 4-2  
17 Jan-13 . 8-1 4-5 6-2 3-7  
18 Jan-20 . 2-7 6-3 4-8 5-1  
19 Jan-27 . 6-4 1-7 2-5 8-3  
20 Fev-03 . 5-8 3-2 7-6 1-4  
21 Fev-10 . 1-6 7-4 5-3 2-8  
22 Fev-17 . 8-7 6-5 2-1 4-3  
23 Fev-24 . 3-1 4-2 8-6 7-5  
24 Mar-02 . 6-2 3-7 4-5 8-1  
25 Mar-09 . 4-8 5-1 6-3 2-7 .
26 Mar-16 . 2-5 8-3 1-7 6-4 .
27 Mar-23 . 7-6 1-4 3-2 5-8 .
28 Mar-30 .

5-3

2-8

7-4

1-6 .
29 Avr-13 .

PLAYOFF

WEEK

# 1

.

.

30 Avr-20 .

PLAYOFF

WEEK

# 2

.

.

 

 TEAM #1 Les Twisters       TEAM #2 LUCKY STRIKERS  TEAM #3 C S I             TEAM #4 LES 6 POUCES

 TEAM #5 LES TOONIES      TEAM #6 ABOUT TIME !          TEAM #7  EASY 7        TEAM #8 LES MEILLEURS

 

OKTOBERFEST

Send your information