League Name :OKTOBERFEST Sanction Number 1503
Association :CDTBA Date Bowled: 03/31/2006
Current Season
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 4 LES PITONS 4 3 114 75 .603 54185 81815 81 1010 800 2125 1146 3181
2 6 PLOMBERIE AYLMER 5 2 103 86 .545 61435 81109 81 1001 854 2513 1106 3269
3 5 LES MARDEUX 2 5 101 88 .534 55546 82219 81 1015 830 2273 1124 3178
4 7 CAMPING SAUVAGE 7 0 101 88 .534 60359 81977 81 1012 903 2489 1154 3227
5 8 LUCKY STRIKERS 2 5 98 91 .518 55067 81740 81 1009 813 2235 1154 3250
6 2 THE RUDDY'S 5 2 96 93 .507 58053 81663 81 1008 827 2285 1116 3159
7 10 I QUIT 5 2 93 96 .492 65274 81528 81 1006 972 2691 1174 3297
8 1 G-STRING 0 7 82 107 .433 62456 81380 81 1004 861 2440 1094 3136
9 9 TOONIES 3 4 80 109 .423 60040 80797 81 997 827 2345 1092 3140
10 3 THE PINOOKS 2 5 77 112 .407 53179 81097 81 1001 763 2198 1095 3200
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
I QUIT 972 I QUIT 1174 I QUIT 2691 I QUIT 3297
CAMPING SAUVAGE 903 CAMPING SAUVAGE 1154 PLOMBERIE AYLMER 2513 PLOMBERIE AYLMER 3269
G-STRING 861 LUCKY STRIKERS 1154 CAMPING SAUVAGE 2489 LUCKY STRIKERS 3250
Beauchamp Ty 250 Beauchamp Ty 281 Turgeon Richard 668 Turgeon Richard 770
Gratton Pierre 243 Belley Roger 273 Zabarauskas Ed 657 Beauchamp Pat 764
Turgeon Richard 236 Prud'Homme Denis 273 Beauchamp Ty 644 Zabarauskas Ed 729
Beauchamp Mia 223 Pétrin Cécile 282 Martineau Ghislaine 519 Gauvin Sylvie 744
Pétrin Cécile 202 Gauvin Sylvie 279 Lavergne Terry 511 Cooper Diane 712
Gauvin Sylvie 201 Cartier Marjolaine 273 Gauvin Sylvie 510 Pétrin Cécile 705
High weekly bowlers Male Female
High Handicap Game Proulx Jean-Luc 271 Villeneuve Louise 256
High Handicap Series Proulx Jean-Luc 697 Martineau Ghislaine 684
Most Pins over Average Proulx Jean-Luc 71 Villeneuve Louise 56
Most Pins over Series Proulx Jean-Luc 97 Martineau Ghislaine 84
No. Name Hndcp TPins Gms Average No. Name Hndcp TPins Gms Average
1 Beauchamp Ty 25 14246 81 175.88 1 Beauchamp Mia 48 12328 81 152.20
2 Beauchamp Pat 26 12553 72 174.35 2 Lavergne Terry 52 12064 81 148.94
3 Gratton Pierre 27 13499 78 173.06 3 Gervais Ginette 53 9756 66 147.82
4 Joanis Roland 28 13418 78 172.03 4 Martineau Ghislaine 54 10579 72 146.93
5 Proulx Marco 30 9740 57 170.88 5 Gratton Diane 55 10919 75 145.59
6 Proulx Jean-Charles 31 5606 33 169.88 6 Lalonde Louise 57 10210 71 143.80
7 Ruddy Mike 32 11640 69 168.70 7 Jacobs Lucienne 61 10485 75 139.80
8 Turgeon Richard 33 12576 75 167.68 8 Carole Beauchamp 61 4189 30 139.63
9 Proulx Jean-Luc 36 11691 71 164.66 9 Laplante Béatrice 65 10593 78 135.81
10 Zabarauskas Ed 36 12820 78 164.36 10 Cooper Diane 66 8846 66 134.03
11 Potel Jean-Paul 39 12140 75 161.87 11 Ruddy Ginette 67 9198 69 133.30
12 Beauchamp Daniel 40 12497 78 160.22 12 Joanis Rollande 67 10391 78 133.22
13 Durham Grisly 42 9513 60 158.55 13 Courchène Thérèse 67 9586 72 133.14
14 Prud'Homme Denis 45 12160 78 155.90 14 Gauvin Sylvie 68 9940 75 132.53
15 Paquette Roch 45 12621 81 155.81 15 Pétrin Cécile 73 10288 81 127.01
16 Belley Roger 49 12287 81 151.69 16 Villeneuve Louise 89 9065 81 111.91
17 Bird Bill 57 11603 81 143.25 17 Cartier Marjolaine 92 8784 81 108.44
18 Desautels Thomas 57 11160 78 143.08 18 Hunt Janice 96 7859 75 104.79
19 Duquette Donald 58 10235 72 142.15
20 Noël Pierre 59 11020 78 141.28
21 Walling Steve 65 10592 78 135.79
22 Brière André 70 10173 78 130.42
23 Sauvé Laurent 73 10306 81 127.23
24 Dean Howard 76 7121 57 124.93
25 Hunt Lloyd 86 8239 72 114.43
26 Cartier Gilles 89 7698 69 111.57
WWW.PGTOUR.COM/BOWL/LEAGUES_10.HTM
|