League Name :Oktoberfest Sanction Number 15003
President :Pierre Gratton 819-682-3414
Vice President :Louise Lalonde
Secretary :Gilles Cartier 819-682-0211
Treasurer :Thérèse Courchène 819-684-8686
Association :CDTBA Date Bowled: 03/25/2005
Current Season
Pos. No. Team Name Won Lost Won Lost Pct PinsS PinsH Gms Avg HiGS HiSS HiGH HiSH
1 10 Lucky Strikers 0.0 7.0 108.0 81.0 .571 42368 65534 81 809 619 1800 915 2603
2 5 Toonies 5.0 2.0 108.0 81.0 .571 46312 65521 81 808 662 1860 899 2574
3 2 The Kinooks 2.0 5.0 107.0 82.0 .566 41381 65990 81 814 612 1748 903 2615
4 3 The Ruddy's 2.5 4.5 103.5 85.5 .547 44622 65676 81 810 714 1816 970 2677
5 9 Mohawks 5.0 2.0 100.0 89.0 .529 42657 64821 81 800 645 1797 930 2544
6 6 I Quit 4.5 2.5 93.5 95.5 .494 51611 64892 81 801 744 2077 904 2578
7 4 Plomberie Aylmer 2.0 5.0 88.0 101.0 .465 47309 65189 81 804 697 1881 926 2589
8 7 Les Bougons 7.0 0.0 85.5 103.5 .452 49572 65532 81 809 704 1958 904 2574
9 8 Terminators 7.0 0.0 83.0 106.0 .439 43057 64831 81 800 651 1765 926 2590
10 1 Camping Sauvage 0.0 7.0 68.5 120.5 .362 49184 64499 81 796 753 2034 947 2643
High Scratch Game High Handicap Game High Scratch Series High Handicap Series
Camping Sauvage 753 The Ruddy's 970 I Quit 2077 The Ruddy's 2677
I Quit 744 Camping Sauvage 947 Camping Sauvage 2034 Camping Sauvage 2643
The Ruddy's 714 Mohawks 930 Les Bougons 1958 The Kinooks 2615
Beauchamp Ty 248 Hunt Lloyd 303 Beauchamp Pat 668 Beauchamp Pat 764
Beauchamp Pat 246 Beauchamp Pat 278 Cardinal Paul 649 Ethier Sylvain 733
Cardinal Paul 236 Beauchamp Daniel 275 Beauchamp Ty 587 Prud'Homme Denis 725
Cardinal Hazel 209 Brisebois Sylvia 273 Cardinal Hazel 538 Martineau Ghislaine 732
Gratton Diane 203 Champagne Manon 265 Gratton Diane 499 Courchène Thérese 698
Martineau Ghislaine 199 Cardinal Hazel 262 Gervais Ginette 493 Cardinal Hazel 697
High weekly bowlers Male Female
High Handicap Game Prud'Homme Denis 250 Lalonde Louise 242
High Handicap Series Prud'Homme Denis 692 Lalonde Louise 664
Most Pins over Average Prud'Homme Denis 50 Lalonde Louise 42
Most Pins over Series Prud'Homme Denis 92 Lalonde Louise 64
No. Name Hndcp TPins Gms Average No. Name Hndcp TPins Gms Average
1 Beauchamp Ty 25 13180 75 175.73 1 Cardinal Hazel 49 10294 68 151.38
2 Gratton Pierre 26 13612 78 174.51 2 Gratton Diane 50 11710 78 150.13
3 Beauchamp Pat 30 12283 72 170.60 3 Gervais Ginette 55 9894 68 145.50
4 Joanis Roland 31 13743 81 169.67 4 Ethier Gaby 56 4783 33 144.94
5 Cardinal Paul 34 10495 63 166.59 5 Martineau Ghislain 58 10666 75 142.21
6 Ruddy Mike 35 13438 81 165.90 6 Beauchamp Mia 60 9675 69 140.22
7 Proulx Jean-Luc 38 12204 75 162.72 7 Laplante Béatrice 64 10663 78 136.71
8 Turgeon Richard 39 13070 81 161.36 8 Joanis Rollande 66 10928 81 134.91
9 Zabarauskas Ed 40 10619 66 160.89 9 Lalonde Louise 70 9387 72 130.38
10 Potel Jean-Paul 41 12947 81 159.84 10 Brisebois Sylvia 72 9220 72 128.06
11 Beauchamp Daniel 46 11557 75 154.09 11 Courchène Thérese 73 10311 81 127.30
12 Prud'Homme Denis 51 4486 30 149.53 12 Chartrand Michelle 74 7234 57 126.91
13 Charbonneau Noël 51 12099 81 149.37 13 Ruddy Ginette 75 10149 81 125.30
14 Paquette Roch 51 11191 75 149.21 14 Cartier Marjolaine 86 9314 81 114.99
15 Bird Bill 52 9383 63 148.94 15 Champagne Manon 102 7691 78 98.60
16 Guilbeault Daniel 56 7361 51 144.33 16 Hunt Janice 102 7353 75 98.04
17 Ethier Sylvain 58 11082 78 142.08
18 Carrière Jean-Mari 59 8910 63 141.43
19 Duquette Donald 65 9755 72 135.49
20 Brière Andre 70 10154 78 130.18
21 Sauvé Laurent 76 10112 81 124.84
22 Walling Steve 76 8585 69 124.42
23 Hunt Lloyd 87 8842 78 113.36
24 Cartier Gilles 89 8714 78 111.72
WWW.PGTOUR.COM/BOWL/LEAGUES_10.HTM
|