Team # Les Toonies Lane # Lane # Lane # Week # 1
4 23 23 23 12 mars 2010
Bowlers Ave Hdc Game # 1 Game # 2 Game # 3 Total
Terry Lavergne 144 56 125 146 171 442
Jean-Paul Potel 161 39 184 178 175 537
Claire Girard 146 54 126 145 156 427
Rollande Joanis 124 76 155 84 106 345
Denis Prud'Homme 155 45 161 158 189 508
Subtotal 730   751 711 797 2259
Handicap 270 270 270 270 810
Total 1021 981 1067 3069
         
Team # Les Toonies Lane # Lane # Lane # Week # 2
4 19 19 19 19 mars 2010
Bowlers Ave Hdc Game # 4 Game # 5 Game # 6 Total
Terry Lavergne 144 56 130 154 152 436
Jean-Paul Potel 161 39 155 181 195 531
Claire Girard 146 54 98 135 179 412
Rollande Joanis 124 76 127 113 126 366
Denis Prud'Homme 155 45 152 154 157 463
Subtotal 730   662 737 809 2208
Handicap 270 270 270 270 810
Total 932 1007 1079 3018
6087
         
Team # Les Toonies Lane # Lane # Lane # Week # 3
4 21 21 21 26 mars 2010
Bowlers Ave Hdc Game # 7 Game # 8 Game # 9 Total
Terry Lavergne 144 56 156 146 153 455
Jean-Paul Potel 161 39 105 155 175 435
Claire Girard 146 54 183 123 125 431
Rollande Joanis 124 76 146 104 116 366
Denis Prud'Homme 155 45 166 147 129 442
Subtotal 730   756 675 698 2129
Handicap 270 270 270 270 810
Total 1026 945 968 2939
9026