Team # Tim Horton Lane # Lane # Lane # Week # 1
2 21 21 21 12 mars 2010
Bowlers Ave Hdc Game # 1 Game # 2 Game # 3 Total
Rene Deneault 136 64 159 118 105 382
April Hewens 98 102 130 99 74 303
Tim Brown 137 63 151 110 130 391
Pat Beauchamp 186 14 203 202 188 593
Ty Beauchamp 171 29 166 147 171 484
Subtotal 728   809 676 668 2153
Handicap 272 272 272 272 816
Total 1081 948 940 2969
         
Team # Tim Horton Lane # Lane # Lane # Week # 2
2 20 20 20 19 mars 2010
Bowlers Ave Hdc Game # 4 Game # 5 Game # 6 Total
Rene Deneault 136 64 173 190 118 481
April Hewens 98 102 98 98 98 294
Tim Brown 137 63 126 132 156 414
Pat Beauchamp 186 14 182 166 185 533
Ty Beauchamp 171 29 147 182 173 502
Subtotal 728   726 768 730 2224
Handicap 272 272 272 272 816
Total 998 1040 1002 3040
6009
         
Team # Tim Horton Lane # Lane # Lane # Week # 3
2 18 18 18 26 mars 2010
Bowlers Ave Hdc Game # 7 Game # 8 Game # 9 Total
Rene Deneault 136 64 159 133 82 374
April Hewens 98 102 75 103 115 293
Tim Brown 137 63 114 124 99 337
Pat Beauchamp 186 14 185 223 239 647
Ty Beauchamp 171 29 162 156 187 505
Subtotal 728   695 739 722 2156
Handicap 272 272 272 272 816
Total 967 1011 994 2972
8981